(EINDHOVEN, NETHERLANDS) June 13, 2023 – Altum RF, a supplier of high-performance RF to millimeter-wave semiconductor solutions for next generation markets and applications, announces an expanded lineup of X- and Ku-band amplifiers serving the radar market.
These new offerings for the radar market reflect Altum RF’s concentration developing products that deliver the necessary power, frequency range, gain and packaging demanded by this market. This supplemental lineup includes:
Power Amplifier | Frequency Range (GHz) | Gain (dB) | P1dB (dBm) | PSAT (dBm) | Bias Voltage (V) | Bias Current (mA) | Package | Sampling |
ARF1108Q4 | 8.5-12 | 23 | 26.5 | 27 | -0.6/8 | 170 | 4 × 4 QFN | NOW |
ARF1109Q4 | 8-12 | 25 | 29 | 30 | -0.8/8 | 230 | 4 × 4 QFN | NOW |
ARF1110Q4 | 8-12 | 25 | 31 | 33 | -0.9/8 | 330 | 4 × 4 QFN | NOW |
ARF1111Q4 | 13-17.5 | 22 | 27 | 28 | -0.95/8 | 85 | 4 × 4 QFN | NOW |
ARF1112Q4 | 13.5-17 | 24 | 29 | 30 | -0.75/8 | 270 | 4 × 4 QFN | NOW |
ARF1113Q4 | 14-17 | 17 | 31.5 | 33 | -0.9/8 | 350 | 4 × 4 QFN | NOW |
Altum RF is an international company, with strategic partnerships and office locations that span the globe to support its growing product portfolio.