Our Products
Altum RF designs and develops a broad range of high performance RF products for commercial and industrial applications, with strategic roadmaps to rapidly expand our product portfolio. Using proven technologies like leading-edge GaAs or GaN, we are able to deliver optimal products in terms of RF performance, level of integration and cost.
The tables show a summary of available products or products in development. For more information on a specific product or requirement, please contact [email protected] or visit our contact page.
Power Amplifiers
Name | Add to Cart Button | Min. Frequency (GHz) | Max. Frequency (GHz) | Gain (dB) | P1dB (dBm) | Psat (dBm) | OIP3 (dBm) | Bias Voltage (V) | Bias Current (mA) | Package |
---|---|---|---|---|---|---|---|---|---|---|
ARF1001C7 | 8 | 11 | 25 | 36 | 38 | -5/8 | 1450 | 7 x 7 Ceramic | ||
ARF1002C7 | 8 | 11 | 24 | 38 | 40 | -5/8 | 2800 | 7 x 7 Ceramic | ||
ARF1003C7 | 8.5 | 10.5 | 19 | 41 | 42 | -5/8 | 4500 | 7 x 7 Ceramic | ||
ARF1006 | 71 | 76 | 28 | 28.5 | 30 | 36.5 | 4 | 1000 | Bare Die | |
ARF1007 | 81 | 86 | 25 | 28 | 29.5 | 35.5 | 4 | 1000 | Bare Die | |
ARF1009Q5 | 9 | 11 | 40 | 40 | 22 | 150 | 5 x 5 QFN | |||
ARF1010Q4 | 22 | 30 | 28 | 27 | 29.5 | 36 | 2.4/4 | 600 | 4 x 4 QFN | |
ARF1012Q4 | 37 | 41 | 26 | 24.5 | 27.5 | 32 | 2.7/4 | 550 | 4 x 4 QFN | |
ARF1013 | 27 | 31.5 | 24 | 24.5 | 38 | -1.85/24 | 140 | Bare Die | ||
ARF1014 | 27 | 31.5 | 25 | 41 | -1.95/24 | 280 | Bare Die | |||
ARF1018 | 71 | 76 | 27 | 31 | 32.5 | 39 | 4 | 2000 | Bare Die | |
ARF1019 | 81 | 86 | 24 | 30 | 32 | 38 | 4 | 2000 | Bare Die | |
ARF1020Q5 | 9 | 11 | 28 | 36 | 42 | -1.8/28 | 150 | 5 x 5 QFN | ||
ARF1023Q4 | 34 | 38 | 29.5 | 26 | 28 | 33.5 | 2.5/4 | 550 | 4 x 4 QFN | |
ARF1026Q4 | 27 | 31.5 | 28 | 26 | 29 | 36 | 2.4/4 | 600 | 4 X 4 QFN | |
ARF1106Q4 | 24 | 31 | 28 | 24 | 26.9 | 33 | 2.3/4 | 300 | 4 X 4 QFN | |
ARF1107Q4 | 37 | 41 | 26.5 | 24.5 | 26 | 29.5 | 2/4 | 275 | 4 X 4 QFN | |
ARF1108Q4 | 8.5 | 12 | 23 | 27.5 | 27.5 | -0.6/8 | 170 | 4 x 4 QFN | ||
ARF1109Q4 | 8 | 12 | 29 | 31 | 31 | -0.7/8 | 300 | 4 x 4 QFN | ||
ARF1111Q4 | 13 | 17.5 | 22 | 27.5 | 28.5 | -0.96/8 | 85 | 4 x 4 QFN | ||
ARF1112Q4 | 13.5 | 17 | 27 | 30 | 30.5 | -0.75/8 | 250 | 4 x 4 QFN | ||
ARF1113Q4 | 14 | 17 | 18 | 32.5 | 33 | -0.9/8 | 350 | 4 x 4 QFN | ||
ARF1114Q4 | 17 | 23 | 24 | 25 | 26 | -0.6/7 | 170 | 4 x 4 QFN |
Low Noise Amplifiers – Driver Amplifiers
Name | Add to Cart Button | Min. Frequency (GHz) | Max. Frequency (GHz) | Gain (dB) | NF (dB) | Input Return Loss (dB) | Output Return Loss (dB) | OP1dB (dBm) | Bias Voltage (V) | Bias Current (mA) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|
ARF1200Q2 | 22 | 31.5 | 22 | 1.6 | >10 | >10 | 8 | 3.3 | 15 | 2.5 x 2.5 QFN | |
ARF1201Q2 | 22 | 31.5 | 24 | 2.4 | >8 | >8 | 15 | 3.3 | 40 | 2.5 x 2.5 QFN | |
ARF1202Q2 | 37 | 43.5 | 21.5 | 2.5 | >9 | >9 | 7 | 3.3 | 15 | 2.5 x 2.5 QFN | |
ARF1203Q2 | 37 | 43.5 | 21 | 2.7 | >10 | >10 | 12.5 | 3.3 | 40 | 2.5 x 2.5 QFN | |
ARF1205Q2 | 13 | 25 | 23 | 1.9 | >8 | >8 | 16 | 4 | 65 | 2.5 x 2.5 QFN | |
ARF1206 | 71 | 86 | 20 | 2.5 | >9 | >10 | 4 | 45 | Bare Die | ||
ARF1206L5 | 71 | 86 | 18 | 3 | >10 | >12 | 4 | 48 | 5 x 5 QFN | ||
ARF1207 | 57 | 71 | 24 | 5 | >10 | >10 | 23 | 4 | 250 | Bare Die | |
ARF1208 | 37 | 59 | 26.5 | 2.5 | >10 | >10 | 16.5 | 4 | 55 | Bare Die | |
ARF1208L5 | 37 | 59 | 28 | 2.8 | >10 | >9 | 14.3 | 2 | 75 | 5 x 5 QFN | |
ARF1210Q2 | 30 | 40 | 22 | 2.2 | >10 | >10 | 13.5 | 3.3 | 40 | 2.5 x 2.5 QFN | |
ARF1211Q3 | 6 | 14 | 25 | 1.7 | >10 | >10 | 20 | 5 | 60 | 3 x 3 QFN |
Distributed Amplifiers
Name | Add to Cart Button | Min. Frequency (GHz) | Max. Frequency (GHz) | Gain (dB) | P1dB (dBm) | Psat (dBm) | OIP3 (dBm) | Bias Voltage (V) | Bias Current (mA) | Package |
---|---|---|---|---|---|---|---|---|---|---|
ARF1300Q4 | 0 | 24 | 13 | 21.7 | 23.9 | 32.8 | 10 | 130 | 4×4 mm QFN | |
ARF1301Q5 | 0 | 18 | 12.5 | 28.0 | 30.0 | 37.5 | 12 | 310 | 5×5 mm QFN | |
ARF1303 | 0 | 60 | 15 | 21 | 24 | 34 | 6 | 140 | Bare Die | |
ARF1304Q5 | 0 | 26.5 | 15 | 23 | 26 | 33 | 10 | 150 | 5×5 mm QFN | |
ARF1306 | 2 | 20 | 16 | 34.5 | 24 | 450 | Bare Die | |||
ARF1306C5 | 2 | 18 | 15 | 34 | 20 | 450 | 5 x 5 Ceramic | |||
ARF1307 | 1 | 20 | 18 | 40 | 28 | 950 | Bare Die | |||
ARF1307C7 | 1 | 20 | 18 | 40 | 28 | 950 | 7 x 7 Ceramic |